Soap
Jump to navigation
Jump to search
| Soap | |
|---|---|
| Category | Liquids |
| State | Liquid |
| Behavior | Liquid |
| Properties | |
| Density | 1055 kg/m3 |
| Viscosity | 500 cP |
| Stains solids | -1 |
| Temperature | |
| Hotter State | Changes at 100°C Creates Bubble |
| Facts | |
| https://en.wikipedia.org/wiki/Soap | |
Soap is a liquid element found in the Liquids category. It produces bubbles above itself, removes stains, and cleans other elements. At temperatures above 100°C, Soap turns into Bubble. Many of its cleaning reactions are similar to Bless.
Soap can be made by:
- Using Caustic Soda:
Soap can also be made using Ash andFat.
Reactions
| Element | Conditions | Result |
|---|---|---|
| Cell | Chance:0.015 | Deleted |
| Web | Chance:0.2 | Deleted |
| Slug | Chance:0.05 | Deleted |
| Snail | Chance:0.05 | Limestone |
| Sponge | - | Bubble |
| Jelly | Chance:0.01 | Carbon Dioxide, Water, Bubble |
| Skin | Chance:0.005 | Blood deleted |
| Poison | Chance:0.02 | Deleted |
| Primordial Soup | - | Water |
| Rust | Chance:0.01 | Iron |
| Oxidized Copper | Chance:0.01 | Copper |
| Blood | Chance:0.02 | Deleted |
| Dirty Water | - | Water |
| Salt Water | - | Water |
| Oxygen | - | Bubble |
| Plague | - | Deleted |
| Virus | - | Virus healed |
| Infection | Chance:0.02 | Blood or Deleted |
| Mushroom Spore | Chance:0.02 | Deleted |
| Lichen | Chance:0.005 | Deleted |
| Rotten Meat | - | Meat |
| Rotten Cheese | - | Cheese |
| Acid Cloud | - | Rain Cloud |
| Oil | Chance:0.02 | Deleted |
| Soda | Chance:0.02 | Sugar Water |
| Ink | Chance:0.02 | Deleted |
| Dye | Chance:0.02 | Deleted |
| Glue | Chance:0.02 | Deleted |
| Slime | Chance:0.005 | Deleted |
| Stench | - | Deleted |
| Cancer | Chance:0.01 | Deleted |
| Rat | Chance:0.01 | Deleted |
| Ant | Chance:0.1 | Dead Bug |
| Bee | Chance:0.1 | Dead Bug |
| Fly | Chance:0.1 | Dead Bug |
| Firefly | Chance:0.1 | Dead Bug |
| Worm | Chance:0.1 | Dead Bug |
| Flea | Chance:0.1 | Dead Bug |
| Termite | Chance:0.1 | Dead Bug |
| Spider | Chance:0.1 | Dead Bug |
| Stink Bug | Chance:0.1 | Dead Bug |
| Smog | - | Cloud |
| Water | Chance:0.005 | Foam, Bubble |
| Salt Water | Chance:0.005 | Foam, Bubble |
| Sugar Water | Chance:0.005 | Foam, Bubble |
| Seltzer | Chance:0.005 | Foam, Bubble |
| Pool Water | Chance:0.005 | Foam, Bubble |
| Fire | - | Fragrance |
History
{{history|1.8.3|+|[[Soap kills Bugs}}| Version | Change | |
|---|---|---|
| 1.11 | + | Butter and Caustic Potash make Soap |
| 1.10.2 | + | Soap kills Snails and Slugs |
| 1.10.2 | + | Soap removes Slime |
| 1.10.2 | + | Baking Soda reacts with Soap |
| 1.9.4 | + | Soap releases Fragrance when burned |
| 1.9.4 | + | Soap can be made from Milk |
| 1.9.3 | + | Recipe to make Soap |
| 1.9.3 | + | Soap removes Glue |
| 1.9.3 | ~ | Soap reactions are less instant |
| 1.9.3 | + | Virus-infected pixels can be restored with Soap |
| 1.9 | + | Skin can absorb Soap |
| 1.8.6 | + | Primordial Soup is killed by Soap |
| 1.8.5 | + | Cells can be killed by Soap |
| 1.8.3 | + | Bleach and Soap reaction |
| 1.8.3 | + | Sponge creates Bubbles when absorbing Soap |
| 1.8.1 | + | Soap cleans Smog and Stench |
| 1.8.1 | + | Soap dissolves in Water |
| 1.6.6 | + | Rats killed by Soap |
| 1.6.6 | + | Soap can damage Cancer |
| 1.5 | + | Soap cleans Soda, Dyes, and Ink |
| 1.3 | + | Soap now removes Oil |
| 1.1.3 | ~ | Viruses no longer consume Soap |
| 0.7.2 | + | Added Soap |