Stench
Jump to navigation
Jump to search
Stench | |
---|---|
![]() A bubble of Stench | |
Category | Gases |
State | Gas |
Behavior | Gas |
Properties | |
Density | 1.293 kg/m3 |
Temperature | |
Colder State | Changes at -15°C Creates Liquid Stench |
Hotter State | Changes at 1000°C Creates Fire |
Reactions
Element | Conditions | Result |
---|---|---|
Oxygen | 0.01% chance per tick | Stench |
Water | - | Dirty Water |
Nitrogen | - | Stench |
Cheese | - | 0.2% chance to be Rotten Cheese every tick |
Baking Soda | - | Stench gets deleted |
Fire | - | Stench gets deleted |
Bubble | - | Stench gets deleted |
Foam | - | Stench gets deleted |
Plant | - | 0.25% chance to be deleted per tick |
Ash | - | 0.1% chance to be deleted per tick |
Lichen | - | 0.1% chance to be deleted per tick |
Plant | - | 0.25% chance to be deleted per tick |
Herb | - | 0.25% chance to be deleted per tick |
Sauce | - | Stench gets deleted |
Coffee Bean | - | Stench gets deleted |
Coffee Ground | - | Stench gets deleted |
Soap | - | Stench gets deleted |
Tea | - | Stench gets deleted |
Coffee | - | Stench gets deleted |
Fragrance | - | Stench gets deleted |
Ozone | - | Stench and Ozone gets deleted |
Bless | - | Stench gets deleted |
Plant | - | Stench gets deleted |
History
Version | Change | |
---|---|---|
1.10 | + | Stench kills Lichen |
1.9.2 | + | Melting Rotten Cheese creates Stench,
Stench can make Cheese rotten |
1.9.1 | ~ | Oxygen spreads Stench slower |
1.9.1 | + | Sulfur burns into Stench |
1.9 | + | Plant and Sauce removes Stench |
1.8.6 | + | Hair can burn into some Stench |
1.8.6 | ~ | Stench now dissipates over time |
1.8.2 | + | Bubbles and Foam remove Stench |
1.8.1 | + | Stench can be burned away by Fire |
1.6.3 | + | Hydrogen and Sulfur creates Stench |
1.5.1 | + | Ash eliminates Stench |
1.5 | + | Baking Soda eliminates Stench, |
1.5 | ~ | Stench is no longer flammable,
Plastic releases Stench on burn |
1.4 | + | Added Stench |