Density

From Sandboxels Wiki
Jump to navigation Jump to search

Density is an element property. In Sandboxels, the density of each element is measured in kg/m3. As an example, Dirt has a density of 1220 kg/m3.

Density determines the following:

  • Sinking or floating in liquids: if an element's density is higher than a liquid, it will sink in the liquid.
  • Gas rising speed: lighter gases, like Hydrogen, will rise quicker than heavier gases, like Propane.

List of elements by density

Below 1.00 kg/m3 (≈ 1000 g/m3)

0.00 kg/m3 (≈< 10 g/m3): Bless, Ectoplasm

0.08 kg/m3 (≈ 80 g/m3): Hydrogen

0.10 kg/m3 (≈ 100 g/m3): Cold Fire, Fire

0.16 kg/m3 (≈ 160 g/m3): Balloon

0.18 kg/m3 (≈ 180 g/m3): Helium

0.20 kg/m3 (≈ 200 g/m3): Antifire

0.40 kg/m3 (≈ 400 g/m3): Cloud

0.60 kg/m3 (≈ 600 g/m3): Hail Cloud

0.70 kg/m3 (≈ 700 g/m3): Acid Cloud

0.73 kg/m3 (≈ 730 g/m3): Ammonia

0.80 kg/m3 (≈ 800 g/m3): Fire Cloud

1.00 kg/m3 (≈ 1000 g/m3) to 10.00 kg/m3 (≈ 10 000 g/m3)

1.00 kg/m3 (≈ 1000 g/m3): Flash, Freeze Ray, Idol Ray, Heat Ray

1.23 kg/m3 (≈ 1230 g/m3): Air

1.29 kg/m3 (≈ 1290 g/m3): Acid Gas, Bubble, Fragrance

1.63 kg/m3 (≈ 1630 g/m3): Alcohol Gas

1.98 kg/m3 (≈ 1980 g/m3): Antimatter, Carbon Dioxide, Color Smoke, Dioxin,

2.10 kg/m3 (≈ 2100 g/m3): Anesthesia, Electric

3.20 kg/m3 (≈ 3200 g/m3): Chlorine

6.31 kg/m3 (≈ 6310 g/m3): Gallium Gas

10.00 kg/m3 (≈ 10 000 g/m3) to 100 kg/m3 (≈ 100 000 g/m3)

10.00 kg/m3 (≈ 10 000 g/m3): Antigas

40.00 kg/m3 (≈ 40 000 g/m3): Foam

78.10 kg/m3 (≈ 78 100 g/m3): Foam

100 kg/m3 (≈ 100 000 g/m3) to 1000 kg/m3 (≈ 1 000 000 g/m3)

208 kg/m3 (≈ 208 000 g/m3): Charcoal

234 kg/m3 (≈ 234 000 g/m3): Baked Batter, Bread, Crumb, Gingerbread

400 kg/m3 (≈ 400 000 g/m3): Bird, Flea

462 kg/m3 (≈ 462 000 g/m3): Fiber, Hyphae

478 kg/m3 (≈ 478 000 g/m3): Cheese

499 kg/m3 (≈ 499 000 g/m3): Greek Fire

500 kg/m3 (≈ 500 000 g/m3): Ant, Feather

527 kg/m3 (≈ 527 000 g/m3): Dough

600 kg/m3 (≈ 600 000 g/m3): Bee, Cactus, Dead Bug, Firefly, Flour, Fly

650 kg/m3 (≈ 650 000 g/m3): Coffee Bean

675 kg/m3 (≈ 675 000 g/m3): Baked Potato

686 kg/m3 (≈ 686 000 g/m3): Bamboo, Bamboo Plant

687 kg/m3 (≈ 687 000 g/m3): Cyanide

700 kg/m3 (≈ 700 000 g/m3): Ash, Ember, FW Ember

721 kg/m3 (≈ 721 000 g/m3): Beans, Corn, Corn Seed

750 kg/m3 (≈ 750 000 g/m3): Ammonia

756 kg/m3 (≈ 756 000 g/m3): Cyanide Ice

785 kg/m3 (≈ 785 000 g/m3): Alcohol

850 kg/m3 (≈ 850 000 g/m3): Caramel, Hail

860 kg/m3 (≈ 860 000 g/m3): Butter

864 kg/m3 (≈ 864 000 g/m3): Alcohol Ice

900 kg/m3 (≈ 900 000 g/m3): Candy

902 kg/m3 (≈ 902 000 g/m3): Frozen Yogurt

919 kg/m3 (≈ 919 000 g/m3): Grease

920 kg/m3 (≈ 920 000 g/m3): Cyanide Gas

941 kg/m3 (≈ 941 000 g/m3): Algae

960 kg/m3 (≈ 960 000 g/m3): Cream

998 kg/m3 (≈ 998 000 g/m3): Dye

1000 kg/m3 (≈ 1 000 000 g/m3) to 10 000 kg/m3 (≈ 10 000 000 g/m3)

1000 kg/m3 (≈ 1 000 000 g/m3): Antifluid, Antimolten, Cancer, Cell, Explosion, Fuse

1001 kg/m3 (≈ 1 001 000 g/m3): Batter

1002 kg/m3 (≈ 1 002 000 g/m3): Coffee, Coffee Ground

1005 kg/m3 (≈ 1 005 000 g/m3): Cooked Meat, Dirty Water

1011 kg/m3 (≈ 1 011 000 g/m3): Fat

1020 kg/m3 (≈ 1 020 000 g/m3): Cured Meat

1031 kg/m3 (≈ 1 031 000 g/m3): Egg, Hard Yolk

1033 kg/m3 (≈ 1 033 000 g/m3): Eggnog

1045 kg/m3 (≈ 1 045 000 g/m3): Fruit Milk

1049 kg/m3 (≈ 1 049 000 g/m3): Acid

1050 kg/m3 (≈ 1 050 000 g/m3): Dead Plant, Evergreen, Frozen Fish, Frozen Plant, Frozen Worm

1052 kg/m3 (≈ 1 052 000 g/m3): Bead, Broth

1060 kg/m3 (≈ 1 060 000 g/m3): Antibody, Antidote, Blood

1068 kg/m3 (≈ 1 068 000 g/m3): Frozen Meat

1080 kg/m3 (≈ 1 080 000 g/m3): Fish, Head

1100 kg/m3 (≈ 1 100 000 g/m3): Antiice

1102 kg/m3 (≈ 1 102 000 g/m3): Coffee Ice

1106 kg/m3 (≈ 1 106 000 g/m3): Dirty Ice

1107 kg/m3 (≈ 1 107 000 g/m3): Frozen Vinegar

1154 kg/m3 (≈ 1 154 000 g/m3): Acid Ice, Grape

1157 kg/m3 (≈ 1 157 000 g/m3): Broth Ice

1166 kg/m3 (≈ 1 166 000 g/m3): Antibody Ice, Blood Ice

1181 kg/m3 (≈ 1 181 000 g/m3): Chocolate Milk

1182 kg/m3 (≈ 1 182 000 g/m3): Frozen Ink

1201 kg/m3 (≈ 1 201 000 g/m3): Confetti

1210 kg/m3 (≈ 1 210 000 g/m3): Bleach

1220 kg/m3 (≈ 1 220 000 g/m3): Ant Wall, Dirt

1300 kg/m3 (≈ 1 300 000 g/m3): Antimatter Bomb, Armageddon, Bomb, Cold Bomb, Dynamite, Flashbang, Glue, Grenade, Hot Bomb

1325 kg/m3 (≈ 1 325 000 g/m3): Chocolate

1331 kg/m3 (≈ 1 331 000 g/m3): Bleach Ice

1355 kg/m3 (≈ 1 355 000 g/m3): Floating Cloner

1400 kg/m3 (≈ 1 400 000 g/m3): Dirty Bomb, EMP Bomb, Flower Seed, Grass, Grass Seed, Herb

1420 kg/m3 (≈ 1 420 000 g/m3): Honey

1440 kg/m3 (≈ 1 440 000 g/m3): Cement

1450 kg/m3 (≈ 1 450 000 g/m3): Frog, Glitter, Homunculus

1490 kg/m3 (≈ 1 490 000 g/m3): Dust, Fallout

1500 kg/m3 (≈ 1 500 000 g/m3): Body, Cellulose, Frozen Frog

1540 kg/m3 (≈ 1 540 000 g/m3): Amber

1550 kg/m3 (≈ 1 550 000 g/m3): Calcium

1562 kg/m3 (≈ 1 562 000 g/m3): Dry Ice

1600 kg/m3 (≈ 1 600 000 g/m3): Clay Soil, Fireball, H Bomb

1602 kg/m3 (≈ 1 602 000 g/m3): Color Sand

1630 kg/m3 (≈ 1 630 000 g/m3): C4

1650 kg/m3 (≈ 1 650 000 g/m3): Brick, Brick Rubble

1680 kg/m3 (≈ 1 680 000 g/m3): Epsom Salt, Gravel

1700 kg/m3 (≈ 1 700 000 g/m3): DNA, Gunpowder

1719 kg/m3 (≈ 1 719 000 g/m3): Chlorine Ice

1760 kg/m3 (≈ 1 760 000 g/m3): Clay, Frozen Nitro

1834 kg/m3 (≈ 1 834 000 g/m3): Filler

1850 kg/m3 (≈ 1 850 000 g/m3): Antipowder

1900 kg/m3 (≈ 1 900 000 g/m3): Bone

2000 kg/m3 (≈ 2 000 000 g/m3): Baked Clay, Clay Shard, Firework

2044 kg/m3 (≈ 2 044 000 g/m3): Caustic Potash

2200 kg/m3 (≈ 2 200 000 g/m3): Baking Soda

2370 kg/m3 (≈ 2 370 000 g/m3): Borax

2395 kg/m3 (≈ 2 395 000 g/m3): Hair

2400 kg/m3 (≈ 2 400 000 g/m3): Concrete

2500 kg/m3 (≈ 2 500 000 g/m3): Glass, Glass Shard

2710 kg/m3 (≈ 2 710 000 g/m3): Aluminum, Clone Powder

3000 kg/m3 (≈ 3 000 000 g/m3): Basalt

3515 kg/m3 (≈ 3 515 000 g/m3): Diamond

3600 kg/m3 (≈ 3 600 000 g/m3): Copper Sulfate

3905 kg/m3 (≈ 3 905 000 g/m3): AlGa

4300 kg/m3 (≈ 4 300 000 g/m3): Antibomb

5100 kg/m3 (≈ 5 100 000 g/m3): Gallium

7850 kg/m3 (≈ 7 850 000 g/m3): Galvanized Steel

8150 kg/m3 (≈ 8 150 000 g/m3): Bronze

8550 kg/m3 (≈ 8 550 000 g/m3): Brass

8960 kg/m3 (≈ 8 960 000 g/m3): Copper

10 000 kg/m3 (≈ 10 000 000 g/m3) to 100 000 kg/m3 (≈ 100 000 000 g/m3)

12 900 kg/m3 (≈ 12 900 000 g/m3): Blue Gold

13 750 kg/m3 (≈ 13 750 000 g/m3): Electrum

13 920 kg/m3 (≈ 13 920 000 g/m3): Amalgam

19 300 kg/m3 (≈ 19 300 000 g/m3): Gold, Gold Coin

21 450 kg/m3 (≈ 21 450 000 g/m3): Gray Goo

100 000 kg/m3 (≈ 100 000 000 g/m3) to 1 000 000 kg/m3 (≈ 1 000 000 000 g/m3)

???

1 000 000 kg/m3 (≈ 1 000 000 000 g/m3) and beyond

100 000 000 kg/m3 (≈ 100 000 000 000 g/m3): Blaster, Earthquake

Elements with unknown densities

Art, Ball, Battery, Bone Marrow, Border, Burner, Cloner, Cloth, Cook, Cool, Cooler, Debug, Drag, Erase, E-Wall, Freezer, Grinder, Heat, Heater, Hive, Horizontal, Human(2 580 000 g/m3)

Trivia

  • The element with the highest density is Blaster, having a density of 100 000 000 kg/m3 (≈ 100 000 000 000 g/m3)