Salt
Jump to navigation
Jump to search
| Salt | |
|---|---|
![]() A pile of salt | |
| Category | Food |
| State | Solid |
| Behavior | Powder |
| Properties | |
| Density | 2160 kg/m3 |
| Temperature | |
| Hotter State | Changes at 801°C Creates Molten Salt |
| Facts | |
| Sodium chloride | |
Salt (sodium chloride) is a white Powder element found in the Food category.
Salt can be created by mixing Sodium with Chlorine, It can also form when Molten Sodium reacts with Molten Potassium Salt, producing Salt and Potassium.Salt is also produced as a byproduct Acid Gas reacting with molten lye. Salt is additionally created when Sodium reacts with Acid, and when Baking Soda comes into contact with Chlorine. Salt melts at 801 °C into Molten Salt and produces a distinct yellow flame color when burning.
Reactions
| Element | Conditions | Result |
|---|---|---|
| Water | - | Salt Water |
| Ice | - | Salt Water |
| Rime | - | Salt Water |
| Snow | - | Salt Water, Slush |
| Packed Snow | - | Salt Water |
| Packed Ice | - | Salt Water |
| Iron | - | Rust |
| Steel | - | Rust |
| Vinegar | - | Sodium Acetate |
| Meat | - | Cured Meat |
| Worm | - | Slime |
| Slug | - | Slime |
| Snail | - | Limestone |
| Soda | - | Foam |
| Bleach | - | Foam |
| Plant | - | Dead Plant |
| Sauce | - | Salt dissolves |
| Nut Butter | - | Salt dissolves |
| Caramel | - | Salt dissolves |
| Salt Water | - | Salt dissolves |
History
| Version | Change | |
|---|---|---|
| 1.10.1 | + | Salt slowly dissolves in Bleach |
| 1.9.5 | + | Salt slowly kills Plant |
| 1.9.4 | + | Salt dissolves in Caramel |
| 1.9.3 | + | Cured Meat added |
| 1.9.1 | + | Salt dissolves in Sauce and Melted Cheese |
| 1.9.1 | ~ | Salt lowers Water temperature |
| 1.8.6 | ~ | Moved Salt to Food category |
| 1.8.3 | + | Alias "Sodium Chloride" added; unique flame color |
| 1.6.1 | + | Salt rusts Iron |
| 0.7 | + | Added Salt |
== Gallery ==
