Coffee Ground
Jump to navigation
Jump to search
Coffee Ground | |
---|---|
Category | Food |
State | Solid |
Properties | |
Density | 1002 kg/m3 |
Temperature | |
Hotter State | Changes at 400°C Creates Fire |
Burning | |
Flammability | 25% |
Burns into | Fragrance, Smoke and Fire |
Facts | |
Hidden by default |
Coffee Ground is a dark brown Powder found in the Food category. It can be made by smashing Coffee Bean.
Reactions
Element | Conditions | Result |
---|---|---|
Coffee Bean + Smash | - | Coffee Ground |
Water + Heat + Coffee Ground (over aprox. 90° C) | - | Coffee |
Sugar water + Heat + Coffee Ground (over aprox. 90° C) | - | Coffee |
Seltzer, Heat + Coffee Ground (over aprox. 90° C) | - | Coffee |
Salt Water + Coffee Ground + Heat (over aprox. 90° C) | - | Coffee |
Coffee + Heat + Coffee Ground (over aprox. 70° C) | - | Coffee |
Flea + Coffee Ground | - | Flea disappears |
Stench + Coffee Ground | - | Stench disappears |
Oxygen + Coffee Ground | - | Fragrance |
Melted Chocolate + Coffee Ground | - | Melted Chocolate |
Milk + Coffee Ground | - | Chocolate Milk |
History
Added in 1.9.1