Sugar
Jump to navigation
Jump to search
Sugar | |
---|---|
![]() | |
Category | Food |
State | Solid |
Behavior | Powder |
Properties | |
Density | 1590 kg/m3 |
Temperature | |
Hotter State | Changes at 186°C Creates Caramel |
Sugar is a white, solid food that acts like a powder. It can be mixed with Water to make Sugar Water and will caramelize above 186°C. Sugar can be created by evaporating liquids that contain it, such as Juice or Sugar Water.
Reactions
Element | Conditions | Result |
---|---|---|
Water + Sugar | - | Sugar Water |
Seltzer + Sugar | - | Soda |
Grape + Sugar | 100°C | Jelly |
Cell + Sugar | - | Cell |
Cancer + Sugar | - | Cancer |
Coffee + Sugar | - | Sugar gets dissolved, Coffee changes color |
Tea + Sugar | - | Sugar gets dissolved, Tea changes color |
Yeast + Sugar | - | Alcohol |
Sauce + Sugar | - | Ketchup |
Cream + Sugar | - | Sugar gets dissolved |
Milk + Sugar | - | Sugar gets dissolved |
Soda + Sugar | - | Foam |
Acid + Sugar | - | Steam and Carbon Dioxide |
Ant + Sugar | - | Sugar gets eaten |
Firefly + Sugar | - | Sugar gets eaten |
Bee + Sugar | - | Sugar gets eaten |
Head + Sugar | - | Sugar gets eaten |
Rat + Sugar | - | Sugar gets eaten |
History
Version | Change | |
---|---|---|
1.9.5 | + | Sugar can dissolve in Juice |
1.9.4 | + | Cells boil and freeze into Sugar |
1.9.3 | + | Acid reacts with Sugar |
1.9.1 | + | Sugar can dissolve in Milk |
1.8.6 | + | Candy breaks into Sugar |
1.8.3 | + | Sugar can dissolve in Soda |
1.8.2 | + | Sugar can dissolve in Tea |
1.6 | ~ | Moved Sugar to Food category |
1.3 | + | Sugar helps Cancer and Cells grow |
0.7.3 | ~ | Sugar is now more dense |
0.7 | + | Added Sugar |
Gallery
- Brown and white sugar (Paint)