Mud
Jump to navigation
Jump to search
Mud | |
---|---|
![]() A pile of Mud | |
Category | Land |
State | Powders |
Behavior | Sturdy Powder |
Properties | |
Density | 1730 kg/m3 |
Stains solids | 0.02 |
Temperature | |
Colder State | Changes at -50°C Creates Permafrost |
Hotter State | Changes at 100°C Creates Mudstone |
Mud is a brown sturdy powder. It is formed when Dirt is wet with Water. It hardens into Mudstone at 100°C and freezes into Permafrost at -50°C.
Reactions
Element | Conditions | Result |
---|---|---|
Mud + Ammonia | - | Grass |
Mud + Radiation | - | Dirt, Rad Steam |
Mud + Sawdust | - | Mulch |
Mud + Evergreen | - | Mulch |
Mud + Sand | - | Wet Sand |
Mud + Dirt | - | Mud |
History
Version | Change | |
---|---|---|
1.10.2 | + | Sponge can dry Mud into Dirt |
1.10.1 | + | Mud releases Steam when heated |
1.1 | + | Wet Sand and Mud can seep into each other's dry counterparts (Sand and Dirt respectively) |
0.8.3 | + | Mud seeps into the ground |
0.7.2 | + | Mud can freeze |
0.7 | + | Permafrost now melts into Mud |
0.7 | + | Added Mud |
Gallery
- Mud falling straight down as a Sturdy Powder